Recent Changes
This page lists all records that have recently been included into JBI COnNECT. This includes new or updated versions of Recommended Practice, Evidence Summaries, JBI Systematic Reviews and Best Practice Information Sheets (BPIS).
Click here to sign up for monthly email updates!
New Updates in March 2010
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES5140 | Deep Venous Thrombosis: Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES5951 | Rheumatoid Arthritis: Splints and Orthosis | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES5138 | Deep Vein Thrombosis: Prophylaxis | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5161 | Chest Physiotherapy: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5419 | Fracture (Adult Proximal Humeral): Treatment | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5909 | Rheumatoid Arthritis: Pharmacological Management | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES6188 | Chest Physiotherapy: Postural Drainage | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 11-03-2010 | N/A | |
| ES6895 | Adolescent Idiopathic Scoliosis: Bracing | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5129 | Thermotherapy (Rheumatoid Arthritis and Osteoarthritis): Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 05-03-2010 | N/A | |
| ES5835 | Osteoporosis: Risk Factors and Diagnosis | Evidence Summary | Dr Tharanga Rathnayake MBBS | 05-03-2010 | N/A |
New Updates in February 2010
Recommended Practice
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| RP1350 | Stroke: Physiotherapy for Postural Control and Lower Limb Function | Recommended Practice | 22-02-2010 | |||
| RP1493 | Pregnancy: Aerobic Exercise | Recommended Practice | Matthew Sutton | 17-02-2010 |
New Updates in January 2010
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES5241 | Bronchiolitis (Infants): Bronchodilators | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES5417 | Carpal Tunnel Syndrome: Non-Surgical Treatments | Evidence Summary | Brad Pidgeon BSc, BPsych (Hons) | 12-01-2010 | N/A | |
| ES6105 | Bronchiolitis (Acute): Chest Physiotherapy for Infants | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES6149 | Carpal Tunnel Syndrome: Vitamin B6 Therapy | Evidence Summary | Brad Pidgeon BSc, BPsych (Hons) | 12-01-2010 | N/A | |
| ES6150 | Carpal Tunnel Syndrome: Ergonomic Keyboard Use | Evidence Summary | Brad Pidgeon BSc, BPsych (Hons) | 12-01-2010 | N/A | |
| ES6543 | Physical Activity Programs for Older Adults | Evidence Summary | Brad Pidgeon BSc, BPsych (Hons) | 12-01-2010 | N/A | |
| ES6852 | Respiratory Tract Infection (Lower): Community Management | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES5632 | Cardiac Rehabilitation: Interventions | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 11-01-2010 | N/A | |
| ES6539 | Intermittent Claudication: Exercise | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 11-01-2010 | N/A | |
| ES5817 | Intermittent Claudication: Clinician Information | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 09-01-2010 | N/A |
Recommended Practice
New Updates in December 2009
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES5746 | Stroke: Physical Fitness Training | Evidence Summary | Dr Christina Hagger BA (Hons), MBA, PhD | 18-12-2009 | N/A | |
| ES0511 | Pain (Acute): Management | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES5650 | Stroke: Management | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES5669 | Shoulder Injury (Soft Tissue): Diagnosis & Management | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES5584 | Pain (Chronic): Management | Evidence Summary | Jennifer Ong | 01-12-2009 | N/A |
New Updates in November 2009
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES5659 | Fracture (Hip): Acute Management & Immediate Rehabilitation | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 30-11-2009 | N/A | |
| ES6542 | Rehabilitation: Knee Injuries in Adults | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 30-11-2009 | N/A | |
| ES5358 | Blood Pressure: Aerobic Exercise | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 13-11-2009 | N/A | |
| ES5361 | Coronary Heart Disease: Exercise-Based Rehabilitation | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES5377 | Injury Prevention (Exercise-Related): Stretching | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 13-11-2009 | N/A | |
| ES5378 | Muscle Soreness: Stretching | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 13-11-2009 | N/A | |
| ES5827 | Knee Arthroplasty (Total): Continuous Passive Motion | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES5829 | Hip/Knee Replacement: Pre-Operative Education | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6047 | Chronic Fatigue Syndrome: Exercise Therapy | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 13-11-2009 | N/A | |
| ES6067 | Headache (Cervicogenic): Exercise Therapy | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6068 | Headache (Cervicogenic): Physical Treatment Combinations | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6069 | Headache (Cervicogenic): Massage Therapy | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6071 | Headache (Cervicogenic): Spinal Manipulative Therapy | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6074 | Headache (Migraine): Pulsating Electromagnetic Fields | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6106 | Urinary & Faecal Incontinence (Men): Physical Therapy Treatment | Evidence Summary | Alana May Shepherd BSc(Hons) | 13-11-2009 | N/A | |
| ES6151 | Carpal Tunnel Syndrome: Nerve and Tendon Gliding Therapy | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6152 | Carpal Tunnel Syndrome: Oral Medication Treatment | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES6526 | Diabetes (Pregnancy): Exercise | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES7022 | Older Adults: Rehabilitation | Evidence Summary | Mark Neill BNg (Hons), BCom, RN | 13-11-2009 | N/A | |
| ES5385 | Carpal Tunnel Syndrome: Surgical vs Non-Surgical Treatment | Evidence Summary | Dr Tharanga Rathnayake MBBS | 11-11-2009 | N/A | |
| ES5423 | Distal Radial Fracture: Conservative Interventions | Evidence Summary | Dr Tharanga Rathnayake MBBS | 11-11-2009 | N/A | |
| ES5717 | Chronic Obstructive Pulmonary Disease: Physical Activity | Evidence Summary | Dr Tharanga Rathnayake MBBS | 11-11-2009 | N/A | |
| ES6094 | Stroke: Patient & Caregiver Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 11-11-2009 | N/A | |
| ES5779 | Urinary Incontinence (Pre and Post Childbirth): Pelvic Floor Muscle Training | Evidence Summary | Dr Tharanga Rathnayake MBBS | 08-11-2009 | N/A | |
| ES6990 | Sensory Stimulation: Coma or Vegetative State | Evidence Summary | Dr Tharanga Rathnayake MBBS | 08-11-2009 | N/A | |
| ES5338 | Cardiac Surgery: Respiratory Physiotherapy | Evidence Summary | Dr Tharanga Rathnayake MBBS | 07-11-2009 | N/A | |
| ES5233 | Back Pain (Acute Low) and Sciatica: Bed Rest vs Keeping Active | Evidence Summary | Dr Tharanga Rathnayake MBBS | 06-11-2009 | N/A | |
| ES5242 | Chest Physiotherapy: Chronic Obstructive Pulmonary Disease and Bronchiectasis | Evidence Summary | Dr Tharanga Rathnayake MBBS | 06-11-2009 | N/A | |
| ES5331 | Chronic Fatigue Syndrome: Treatment | Evidence Summary | Dr Tharanga Rathnayake MBBS | 05-11-2009 | N/A | |
| ES5424 | Back Pain (Chronic Low): Spinal Manipulative Therapy | Evidence Summary | Dr Tharanga Rathnayake MBBS | 04-11-2009 | N/A | |
| ES5795 | Shoulder Subluxation (Post Stroke): Supportive Devices | Evidence Summary | Dr Tharanga Rathnayake MBBS | 04-11-2009 | N/A | |
| ES6124 | Back Pain (Low): Back Schools | Evidence Summary | Dr Tharanga Rathnayake MBBS | 04-11-2009 | N/A | |
| ES5227 | HIV/AIDS(Adults): Aerobic Exercise | Evidence Summary | Erin Law BSc, MIH | 03-11-2009 | N/A | |
| ES5379 | Ventilator (Preterm Infants): Weaning Interventions | Evidence Summary | Dr Tharanga Rathnayake MBBS | 03-11-2009 | N/A | |
| ES6968 | Vocational Rehabilitation | Evidence Summary | Dr Tharanga Rathnayake MBBS | 01-11-2009 | N/A |
New Updates in October 2009
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES5123 | Urinary Incontinence: Pelvic Floor Muscle Training | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 29-10-2009 | N/A | |
| ES5137 | Graduated Compression Stockings: Clinician Information | Evidence Summary | Yifan Xue MBBS MPH | 29-10-2009 | N/A | |
| ES5373 | Spondylolysis and Spondylolisthesis: Physiotherapy | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 29-10-2009 | N/A | |
| ES5738 | Chronic Obstructive Pulmonary Disease: Physical Therapy | Evidence Summary | Zachary Munn BMR (NM | 29-10-2009 | N/A | |
| ES6435 | Hip Fracture (Older Adults): Prevention | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 29-10-2009 | N/A | |
| ES5251 | Urinary Incontinence (Post-Prostatectomy): Management | Evidence Summary | Dr Tharanga Rathnayake MBBS | 27-10-2009 | N/A | |
| ES5308 | Urinary Incontinence: Prompted Voiding | Evidence Summary | Norman Stomski BHSc(Hons) | 27-10-2009 | N/A | |
| ES6012 | Urinary Incontinence (Post-Stroke): Prevention & Treatment | Evidence Summary | Norman Stomski BHSc(Hons) | 26-10-2009 | N/A | |
| ES5237 | Urinary Incontinence: Bladder Training | Evidence Summary | Dr Tharanga Rathnayake MBBS | 25-10-2009 | N/A | |
| ES6957 | Ankle Fracture: Rehabilitation | Evidence Summary | Dr Tharanga Rathnayake MBBS | 25-10-2009 | N/A | |
| ES6971 | Shock Wave Therapy: Plantar Heel Pain | Evidence Summary | Dr Tharanga Rathnayake MBBS | 24-10-2009 | N/A | |
| ES6972 | Shock Wave Therapy: Rotator Cuff Pain | Evidence Summary | Dr Tharanga Rathnayake MBBS | 24-10-2009 | N/A | |
| ES6116 | Shock Wave Therapy: Lateral Elbow Pain | Evidence Summary | Dr Tharanga Rathnayake MBBS | 23-10-2009 | N/A | |
| ES6960 | Stroke: Ankle Orthosis | Evidence Summary | Dr Tharanga Rathnayake MBBS | 23-10-2009 | N/A | |
| ES5243 | Rehabilitation in the Ageing Population | Evidence Summary | Dr Tharanga Rathnayake MBBS | 21-10-2009 | N/A | |
| ES6104 | Back (Low) & Pelvic Pain (Pregnancy Related): Prevention & Treatment | Evidence Summary | Dr Tharanga Rathnayake MBBS | 19-10-2009 | N/A | |
| ES5330 | Urinary Incontinence: Timed Voiding | Evidence Summary | Dr Tharanga Rathnayake MBBS | 18-10-2009 | N/A | |
| ES5398 | Stroke Patients (Arm Function): Exercise Therapy | Evidence Summary | Dr Tharanga Rathnayake MBBS | 18-10-2009 | N/A | |
| ES5860 | Shoulder Pain: Corticosteroid Injections | Evidence Summary | Dr Tharanga Rathnayake MBBS | 18-10-2009 | N/A | |
| ES5889 | Cold Hyperalgesia: Treatment | Evidence Summary | Dr Tharanga Rathnayake MBBS | 18-10-2009 | N/A | |
| ES6918 | Urinary Incontinence: Treatments | Evidence Summary | Dr Tharanga Rathnayake MBBS | 18-10-2009 | N/A | |
| ES5539 | Walking Frames/Sticks: Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 17-10-2009 | N/A | |
| ES5548 | Slings: Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 17-10-2009 | N/A | |
| ES5236 | Faecal Incontinence (Adult): Biofeedback &/OR Sphincter Exercises | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES5393 | Plantar Heel Pain: Treatment | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES5407 | Dysmenorrhoea (Primary): Transcutaneous Electrical Nerve Stimulation & Acupuncture | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES5428 | Fracture Healing: Low-Intensity Ultrasound | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES5716 | Mechanical Ventilation: Weaning Interventions | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES5734 | Ankle Sprain (Acute): Treatment | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES5974 | Flexor Tendon Injuries: Post-Operative Rehabilitation | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES6022 | Peripheral Neuropathy: Exercise Therapy | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES6126 | Spinal Pain: McKenzie Therapy | Evidence Summary | Dr Tharanga Rathnayake MBBS | 16-10-2009 | N/A | |
| ES6113 | Tendonitis: Deep Transverse Friction Massage | Evidence Summary | Dr Tharanga Rathnayake MBBS | 15-10-2009 | N/A | |
| ES6544 | Stroke: Cognitive Rehabilitation for Spatial Neglect | Evidence Summary | Dr Tharanga Rathnayake MBBS | 10-10-2009 | N/A | |
| ES6900 | Lymphoedema: Manual Lymph Drainage | Evidence Summary | Dr Tharanga Rathnayake MBBS | 10-10-2009 | N/A | |
| ES6894 | Stroke: Hand Splint | Evidence Summary | Dr Tharanga Rathnayake MBBS | 09-10-2009 | N/A | |
| ES5349 | Acupuncture: Effectiveness Review | Evidence Summary | Mamatha Bhaskaracharya, BDS | 01-10-2009 | N/A | |
| ES5601 | Rheumatoid Arthritis (Early): Management | Evidence Summary | Mamatha Bhaskaracharya, BDS | 01-10-2009 | N/A | |
| ES5811 | Back Pain (Low): Acupuncture & Dry-Needling | Evidence Summary | Dr Tharanga Rathnayake MBBS | 01-10-2009 | N/A | |
| ES6056 | Back Pain (Low): Muscle Relaxants | Evidence Summary | Dr Tharanga Rathnayake MBBS | 01-10-2009 | N/A | |
| ES6080 | Back Pain (Low): Massage Therapy | Evidence Summary | Dr Tharanga Rathnayake MBBS | 01-10-2009 | N/A | |
| ES6147 | Cystic Fibrosis: Chest Physiotherapy | Evidence Summary | Dr Tharanga Rathnayake MBBS | 01-10-2009 | N/A | |
| ES6535 | Diabetes Mellitus (Type 2): Exercise | Evidence Summary | Dr Tharanga Rathnayake MBBS | 01-10-2009 | N/A | |
| ES6919 | Foot Drop: Functional Electrical Stimulation | Evidence Summary | Dr Tharanga Rathnayake MBBS | 01-10-2009 | N/A |
Recommended Practice
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| RP1563 | Cervicogenic Headache: Physical Treatment Combinations | Recommended Practice | M Sutton | 26-10-2009 | ||
| RP1564 | Carpal Tunnel Syndrome: Splinting | Recommended Practice | M Sutton | 26-10-2009 | ||
| RP1565 | Cystic Fibrosis: Physical Training | Recommended Practice | M Sutton | 26-10-2009 | ||
| RP1566 | Migraine Headache: Pulsating Electromagnetic Fields | Recommended Practice | M Sutton | 26-10-2009 | ||
| RP1567 | Rheumatoid arthritis: Balneotherapy | Recommended Practice | M Sutton | 26-10-2009 | ||
| RP1568 | Rheumatoid Arthritis: Hand Exercises | Recommended Practice | M Sutton | 26-10-2009 | ||
| RP1569 | Rheumatoid Arthritis of the hand: Electrical stimulation | Recommended Practice | M Sutton | 26-10-2009 | ||
| RP1570 | Ankylosing Spondylitis: Exercise therapy | Recommended Practice | M Sutton | 26-10-2009 |


