Recent Changes
This page lists all records that have recently been included into JBI COnNECT. This includes new or updated versions of Recommended Practice, Evidence Summaries, JBI Systematic Reviews and Best Practice Information Sheets (BPIS).
Click here to sign up for monthly email updates!
New Updates in March 2010
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES0517 | Pain: Assessment Tools | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES0718 | Pulmonary Oedema (Acute): Management | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES5140 | Deep Venous Thrombosis: Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES5150 | Envenomation: Management | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES5951 | Rheumatoid Arthritis: Splints and Orthosis | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES6144 | Pancreatitis Management | Evidence Summary | Dr Tharanga Rathnayake MBBS | 12-03-2010 | N/A | |
| ES0502 | Emergency Defibrillation: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES0537 | Electrocardiography: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES0538 | Cardiac Ablation: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES0645 | Plaster Cast: Removal | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5138 | Deep Vein Thrombosis: Prophylaxis | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5161 | Chest Physiotherapy: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5163 | Basic Life Support: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5202 | Injection (Subcutaneous): Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5419 | Fracture (Adult Proximal Humeral): Treatment | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5536 | Injection (Intramuscular): Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5619 | Urinary Retention: Catheter Clamping | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5621 | Diabetes (Type 2): Renal Disease Prevention & Management | Evidence Summary | Mojtaba Dorri DDS, MSc, MPhil | 11-03-2010 | N/A | |
| ES5909 | Rheumatoid Arthritis: Pharmacological Management | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES6146 | Hepatotoxicity | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES6157 | Cancer-related Fatigue Management | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES6188 | Chest Physiotherapy: Postural Drainage | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 11-03-2010 | N/A | |
| ES6895 | Adolescent Idiopathic Scoliosis: Bracing | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 11-03-2010 | N/A | |
| ES5129 | Thermotherapy (Rheumatoid Arthritis and Osteoarthritis): Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 05-03-2010 | N/A | |
| ES5552 | Throat Swab: Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 05-03-2010 | N/A | |
| ES5835 | Osteoporosis: Risk Factors and Diagnosis | Evidence Summary | Dr Tharanga Rathnayake MBBS | 05-03-2010 | N/A | |
| ES6145 | Anorexia-Cachexia Syndrome | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 01-03-2010 | N/A | |
| ES6930 | Nursing: Handover | Evidence Summary | Tanya Connell RN, CM. IBLCC, Childbirth Ed, Ma in Adult Ed, CFHN, Ma Hon(awaiting results) | 01-03-2010 | N/A |
Recommended Practice
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| RP0818 | Papanicolaou (Pap) Smear | Recommended Practice | 11-03-2010 | |||
| RP0822 | Amniocentesis | Recommended Practice | 11-03-2010 | |||
| RP0827 | Intrauterine Transfusions | Recommended Practice | 11-03-2010 | |||
| RP0830 | Therapeutic Amniocentesis | Recommended Practice | 11-03-2010 |
New Updates in February 2010
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES5908 | Diabetic Foot Ulcers: Patient Education | Evidence Summary | Julie Harris RN BN Med (T&D) PhD candidate | 25-02-2010 | N/A | |
| ES5931 | Diabetes Mellitus (Non-Insulin Treated Type 2): Blood Glucose Self-Monitoring | Evidence Summary | Julie Harris RN BN Med (T&D) PhD candidate | 25-02-2010 | N/A | |
| ES0553 | Ear Irrigation/Syringing: Clinical Information | Evidence Summary | Nur Afrainin Syah MD, M.Med Ed | 20-02-2010 | N/A | |
| ES0563 | Colostomy Irrigation: Clinical Information | Evidence Summary | Nur Afrainin Syah MD, M.Med Ed | 20-02-2010 | N/A | |
| ES5947 | Bladder Irrigation, Post Transurethral Resection of the Prostate | Evidence Summary | Nur Afrainin Syah MD, M.Med Ed | 20-02-2010 | N/A | |
| ES5954 | Incontinence (Faecal) Management | Evidence Summary | Nur Afrainin Syah MD, M.Med.Ed | 20-02-2010 | N/A | |
| ES6985 | Incontinence (urinary) management | Evidence Summary | Nur Afrainin Syah MD, M.Med Ed | 20-02-2010 | N/A | |
| ES6997 | Sharps/Needlestick Injury: Prevention | Evidence Summary | Nur Afrainin Syah MD, M.Med Ed | 20-02-2010 | N/A | |
| ES5168 | Patient Care: Critical Pathways | Evidence Summary | Georgy Hadwen Bsc (Hons) MSc CILIP | 16-02-2010 | N/A | |
| ES6752 | Interpreter Services: Clinician Information | Evidence Summary | Zachary Munn BMedRad (NM), GradDipHSc | 16-02-2010 | N/A | |
| ES7092 | Chronic Obstructive Pulmonary Disease: Arm Exercise | Evidence Summary | Zachary Munn BMedRad (NM), GradDipHSc | 16-02-2010 | N/A | |
| ES7093 | Dementia: Cognitive Leisure Activities | Evidence Summary | Zachary Munn BMedRad (NM), GradDipHSc | 16-02-2010 | N/A | |
| ES5544 | Bandaging: Basic Principles | Evidence Summary | Priyanka Pamaiahgari, BDS | 12-02-2010 | N/A | |
| ES6978 | Nephrostomy Tube Flushing | Evidence Summary | Priyanka Pamaiahgari, BDS | 12-02-2010 | N/A | |
| ES6141 | Chemotherapy: Hypersensitivity Reaction Management | Evidence Summary | Dr Tharanga Rathnayake MBBS | 11-02-2010 | N/A | |
| ES6134 | Chemotherapy: Diarrhoea Management | Evidence Summary | Dr Tharanga Rathnayake MBBS | 10-02-2010 | N/A | |
| ES0545 | Nursing Record Systems / Documentation | Evidence Summary | Georgy Hadwen Bsc (Hons) MSc CILIP | 08-02-2010 | N/A | |
| ES0694 | Tissue Expansion: Clinician Information | Evidence Summary | Dr Tharanga Rathnayake MBBS | 08-02-2010 | N/A | |
| ES6143 | Chemotherapy: Alopecia Management | Evidence Summary | Dr Tharanga Rathnayake MBBS | 08-02-2010 | N/A | |
| ES6213 | Medication Storage | Evidence Summary | Priyanka Pamaiahgari, BDS | 08-02-2010 | N/A |
Recommended Practice
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| RP0744 | Medication Administration | Recommended Practice | 23-02-2010 | |||
| RP0687 | Asepsis: Procedure Preparation | Recommended Practice | 22-02-2010 | |||
| RP0689 | Neurological Assessment: Head Injury | Recommended Practice | 22-02-2010 | |||
| RP0703 | Urethral Catheterisation: Clean Intermittent | Recommended Practice | 22-02-2010 | |||
| RP0730 | Suture or Staple Removal | Recommended Practice | 22-02-2010 | |||
| RP0745 | Analgesia: Drugs of Dependence | Recommended Practice | 22-02-2010 | |||
| RP0747 | Injection: Subcutaneous Insulin | Recommended Practice | 22-02-2010 | |||
| RP0749 | Intravenous Therapy: Additives/Antibiotics | Recommended Practice | 22-02-2010 | |||
| RP0751 | Intravenous Therapy: Fluid Pack/Giving Set Change | Recommended Practice | 22-02-2010 | |||
| RP0765 | Intravenous Therapy: Infusion Pumps | Recommended Practice | 22-02-2010 | |||
| RP0766 | Central Venous Access Device (CVAD): Insertion | Recommended Practice | 22-02-2010 | |||
| RP0767 | Central Venous Access Device (CVAD): Dressing Change | Recommended Practice | 22-02-2010 | |||
| RP0770 | Central Venous Access Device (CVAD): Removal | Recommended Practice | 22-02-2010 | |||
| RP0777 | Basic Life Support | Recommended Practice | 22-02-2010 | |||
| RP0781 | Tracheostomy: Emergency Airway Management | Recommended Practice | 22-02-2010 | |||
| RP0939 | Injection: Subcutaneous | Recommended Practice | 22-02-2010 | |||
| RP0956 | Stoma: Post-Operative Care | Recommended Practice | 22-02-2010 | |||
| RP0986 | Physical Assessment | Recommended Practice | 22-02-2010 | |||
| RP0987 | Vital Signs | Recommended Practice | 22-02-2010 | |||
| RP0993 | Endotracheal Tube: Insertion | Recommended Practice | 22-02-2010 | |||
| RP1007 | Blood Glucose Monitoring | Recommended Practice | 22-02-2010 | |||
| RP1513 | Vital Signs (NHS Scotland) | Recommended Practice | 22-02-2010 | |||
| RP1549 | Central Venous Access Device (CVAD): An Administration Set change | Recommended Practice | 22-02-2010 | |||
| RP1550 | Central Venous Access Device (CVAD): Blood Specimen Collection | Recommended Practice | 22-02-2010 | |||
| RP1551 | Central Venous Access Device (CVAD): Flushing | Recommended Practice | 22-02-2010 | |||
| RP0684 | Myocardial Chest Pain | Recommended Practice | 16-02-2010 | |||
| RP0789 | Chest Drains: Monitoring | Recommended Practice | 04-02-2010 | |||
| RP0821 | Fetal Ultrasound | Recommended Practice | 04-02-2010 | |||
| RP0954 | Electrocardiograph (12 lead ECG) | Recommended Practice | 04-02-2010 | |||
| RP0957 | Continuous Positive Airway Pressure (CPAP) : Noninvasive | Recommended Practice | 04-02-2010 | |||
| RP0995 | Arterial Blood Gases | Recommended Practice | 04-02-2010 | |||
| RP1094 | Chemotherapy: Informed Consent | Recommended Practice | 04-02-2010 | |||
| RP0311 | Oxygen Therapy | Recommended Practice | 03-02-2010 | |||
| RP0783 | Artificial Airway: Suctioning | Recommended Practice | 03-02-2010 | |||
| RP0873 | Newborn: Drug Administration | Recommended Practice | 03-02-2010 | |||
| RP0919 | Newborn: Drug Administration: Hepatitis B Vaccine | Recommended Practice | 03-02-2010 | |||
| RP0981 | Drug Addiction Treatment: Practical Principles | Recommended Practice | 03-02-2010 | |||
| RP0984 | Neurovascular Assessment | Recommended Practice | 03-02-2010 | |||
| RP1028 | Endoscopy: Sedation | Recommended Practice | 03-02-2010 |
New Updates in January 2010
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES5135 | Bronchodilator Therapy: Clinician Information | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES5240 | Asthma: Breathing Retraining | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES5262 | Chronic Obstructive Pulmonary Disease: Domiciliary Oxygen | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES5300 | Chronic Obstructive Pulmonary Disease: Nutritional Supplementation | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES5556 | Nasal Packing: Removal | Evidence Summary | Dr Tharanga Rathnayake MBBS | 27-01-2010 | N/A | |
| ES5580 | Chronic Obstructive Pulmonary Disease: Diagnosis and Management | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES5686 | Chronic Obstructive Pulmonary Disease: Management | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES6008 | Vision Assessment: Snellen Chart | Evidence Summary | Rasika Jayasekara RN, BA, BScN (Hons), PG Dip Edu, MNSc, PhD | 27-01-2010 | N/A | |
| ES6093 | Acute Respiratory Infection: Chest Radiograph | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES6622 | Asthma: Inhaler Devices & Pharmacological Management | Evidence Summary | Muhammad Aziz Rahman, MBBS MPH | 27-01-2010 | N/A | |
| ES5777 | Falls: Risk Factors in the Elderly | Evidence Summary | Norman Stomski BHSc(hons) | 25-01-2010 | N/A | |
| ES6994 | Contact Lenses: Care | Evidence Summary | Dr Tharanga Rathnayake MBBS | 25-01-2010 | N/A | |
| ES6220 | Patient Admission | Evidence Summary | Georgy Hadwen Bsc (Hons) MSc CILIP | 22-01-2010 | N/A | |
| ES6127 | Chemotherapy: Constipation Management | Evidence Summary | Alexa McArthur RN RM MPHC | 21-01-2010 | N/A | |
| ES7083 | Low Back Pain: Initial Management | Evidence Summary | Yifan Xue MBBS MPH | 21-01-2010 | N/A | |
| ES6136 | Chemotherapy-Induced Nausea and Vomiting | Evidence Summary | Alexa McArthur RN RM MPHC | 20-01-2010 | N/A | |
| ES0666 | Total Parenteral Nutrition Administration | Evidence Summary | Georgy Hadwen BSc Hons. MSc Cilip | 18-01-2010 | N/A | |
| ES5215 | Nasoenteric Feeding: Tube Insertion | Evidence Summary | Georgy Hadwen BSc MSc CILIP | 18-01-2010 | N/A | |
| ES5203 | Nasoenteric Feeding: Management | Evidence Summary | Georgy Hadwen BSc Hons. MSc Cilip | 15-01-2010 | N/A | |
| ES7088 | Functional Endoscopic Sinus Surgery (FESS) | Evidence Summary | Alexa McArthur RN RM MPHC | 14-01-2010 | N/A | |
| ES7082 | Abbreviations in healthcare documentation | Evidence Summary | Colin MacLean, BSc, DipLib, ACLIP, Clare Wimpenny RGN, BA Nursing | 13-01-2010 | N/A | |
| ES0535 | Coronary Angiography: Clinician Information | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES5108 | Enema: Administration | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES5201 | Percutaneous Endoscopic Gastrostomy: Clinician Information | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES5241 | Bronchiolitis (Infants): Bronchodilators | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES5683 | Child & Partner Abuse: Interventions | Evidence Summary | Brad Pidgeon BSc, BPsych (Hons) | 12-01-2010 | N/A | |
| ES5767 | Restraint (Physical): Use | Evidence Summary | Brad Pidgeon BSc, BPsych (Hons) | 12-01-2010 | N/A | |
| ES6105 | Bronchiolitis (Acute): Chest Physiotherapy for Infants | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 12-01-2010 | N/A | |
| ES5632 | Cardiac Rehabilitation: Interventions | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 11-01-2010 | N/A | |
| ES5802 | Acute Coronary Syndrome: Management | Evidence Summary | Jennifer Ong | 11-01-2010 | N/A | |
| ES6995 | Intravenous Iron administration: Indications | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 11-01-2010 | N/A | |
| ES6987 | Acute Chest Pain: Myocardial Ischaemia | Evidence Summary | Jennifer Ong | 10-01-2010 | N/A | |
| ES0613 | Adverse Drug Reactions: Clinician Information | Evidence Summary | Jennifer Ong | 09-01-2010 | N/A | |
| ES5542 | Cervical Spine Injury (Suspected): Evaluation | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 09-01-2010 | N/A | |
| ES5817 | Intermittent Claudication: Clinician Information | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 09-01-2010 | N/A | |
| ES5555 | Nitrous Oxide: Clinician Information | Evidence Summary | Mojtaba Dorri DDS, MSc, MPhil | 08-01-2010 | N/A | |
| ES5623 | Diabetes (Type 2): Retinopathy Screening and Management | Evidence Summary | Mojtaba Dorri DDS, MSc, MPhil | 08-01-2010 | N/A | |
| ES6915 | Nitrous Oxide: Occupational Hazards | Evidence Summary | Mojtaba Dorri DDS, MSc, MPhil | 08-01-2010 | N/A | |
| ES5565 | Abdominal Paracentesis: Clinician Information | Evidence Summary | Jennifer Ong | 06-01-2010 | N/A |
Recommended Practice
New Updates in December 2009
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES0540 | Percutaneous Transluminal Coronary Angioplasty (PTCA): Clinician Information | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 24-12-2009 | N/A | |
| ES0560 | Percutaneous Endoscopic Gastrostomy: Tube Blockage | Evidence Summary | Marxengel Asinas , MD, RMT, BScPH (Hons) | 24-12-2009 | N/A | |
| ES5190 | Vital Signs: Clinician Information | Evidence Summary | Norman Stomski BHSc(hons) | 18-12-2009 | N/A | |
| ES6743 | Liver Biopsy: Clinician Information | Evidence Summary | Georgy Hadwen BSc (Hons) Msc CILIP | 15-12-2009 | N/A | |
| ES5252 | Contraception: Cervical Cap vs Diaphragm | Evidence Summary | Natalie Menzies RN, IC cert, Ba App Sci (Nursing), MN | 12-12-2009 | N/A | |
| ES5694 | Diabetes: Visual Impairment Prevention | Evidence Summary | Georgy Hadwen Bsc (Hons) MSc (Edinburgh) | 11-12-2009 | N/A | |
| ES5292 | Infant (Preterm and/or Low Birth-Weight): Massage | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES5397 | Apnea Prevention (Preterm Infants): Kinesthetic Stimulation | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES5682 | Asthma (Adults): Diagnosis & Treatment | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES5768 | Hypothermia Prevention (Newborn): Plastic Wrap Technique | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES5821 | Asthma: Therapeutic Education | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES5902 | Dehydration (Children): Oral Rehydration Solution | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES5982 | Vocal Cord Nodules: Surgical vs Non-Surgical Interventions | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES6137 | Infant (Preterm/Low Birth Weight): Supplemental Oxygen | Evidence Summary | Jason Lau B.Sc | 10-12-2009 | N/A | |
| ES5253 | Obstructive Sleep Apnoea: Continuous Positive Airway Pressure | Evidence Summary | Francis Ip B.Pharm(Hons), B.Comm | 09-12-2009 | N/A | |
| ES5324 | Stroke: In-Hospital Care Pathways | Evidence Summary | Francis Ip B.pharm (Hons), B.comm | 09-12-2009 | N/A | |
| ES5607 | Obstructive Sleep Apnoea/Hypopnoea Syndrome: Diagnosis & Management | Evidence Summary | Francis Ip B.Pharm(Hons), B. Comm | 09-12-2009 | N/A | |
| ES5640 | Stable Angina: Management | Evidence Summary | Francis Ip B.Pharm(Hons), B.Comm | 09-12-2009 | N/A | |
| ES5836 | Hepatitis C: Screening | Evidence Summary | Georgy Hadwen Bsc (Hons) Msc CILIP | 09-12-2009 | N/A | |
| ES5865 | Congestive Heart Failure: Continuous Infusion vs Bolus Injection of Loop Diuretics | Evidence Summary | Francis Ip B.Pharm(Hons), B.Comm | 09-12-2009 | N/A | |
| ES5897 | Acute Coma: Intracranial Pressure Monitoring | Evidence Summary | Francis Ip B.Pharm(Hons), B.Comm | 09-12-2009 | N/A | |
| ES5963 | Obstructive Sleep Apnoea: Surgery | Evidence Summary | Francis Ip B.Pharm(Hons), B.Comm | 09-12-2009 | N/A | |
| ES5987 | Whooping Cough: Symptomatic Treatment | Evidence Summary | Francis Ip B.Pharm(Hons), B.Comm | 09-12-2009 | N/A | |
| ES5696 | Diabetes: Nephropathy & Foot Disease Management | Evidence Summary | Georgy Hadwen Bsc (Hons) MSc CILIP | 03-12-2009 | N/A | |
| ES0511 | Pain (Acute): Management | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES5650 | Stroke: Management | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES5669 | Shoulder Injury (Soft Tissue): Diagnosis & Management | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES6879 | Oesophageal Cancer: Staging | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES6882 | Gastric Cancer: Staging | Evidence Summary | Jennifer Ong | 02-12-2009 | N/A | |
| ES5584 | Pain (Chronic): Management | Evidence Summary | Jennifer Ong | 01-12-2009 | N/A | |
| ES5615 | Diabetes (Type 2): Blood Glucose Management | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 01-12-2009 | N/A | |
| ES6917 | Diabetes (Type 2): Education | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 01-12-2009 | N/A |
Recommended Practice
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| RP1023 | First Aid Management of the Adult Patient with a Hydrofluoric Acid Burn | Recommended Practice | Dr J. Greenwood & S. Kavanagh Burns Clinical Review Group | 03-12-2009 | ||
| RP1024 | First Aid Management of the Adult Patient with a Chemical Burn | Recommended Practice | Dr J. Greenwood & S. Kavanagh Burns Clinical Review Group | 03-12-2009 | ||
| RP1025 | First Aid Management of the Adult Patient with a White Phosphorous Burn | Recommended Practice | Dr J. Greenwood & S. KavanaghBurns Clinical Review Group | 03-12-2009 | ||
| RP1026 | First Aid Management of the Adult Patient with an Electrical Injury | Recommended Practice | Dr J. Greenwood & S. Kavanagh Burns Clinical Review Group | 03-12-2009 | ||
| RP1027 | First Aid Management of the Adult Patient with a Thermal Injury | Recommended Practice | Dr J. Greenwood & S. Kavanagh Burns Clinical Review Group | 03-12-2009 |
New Updates in November 2009
Evidence Summaries
| ID | Publication Title | Source | Authors | Date | View |
View HTML |
|---|---|---|---|---|---|---|
| ES0639 | Continuous Passive Motion (CPM): Clinician Information | Evidence Summary | Helen Elizabeth Brown BSc (Hons) MSc | 30-11-2009 | N/A | |
| ES5659 | Fracture (Hip): Acute Management & Immediate Rehabilitation | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 30-11-2009 | N/A | |
| ES6817 | Cancer Care Coordinators: Role | Evidence Summary | Jennifer Ong | 27-11-2009 | N/A | |
| ES5438 | Papanicolaou (Pap) Smear: Collection | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 25-11-2009 | N/A | |
| ES5616 | Diabetes (Type 1): Diagnosis & Management | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 25-11-2009 | N/A | |
| ES6172 | Malignancy (Secondary): Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 25-11-2009 | N/A | |
| ES6880 | Papanicolaou (Pap) Smear: Cervical Screening | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 25-11-2009 | N/A | |
| ES6888 | Psoriasis: Clinician information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 25-11-2009 | N/A | |
| ES6889 | Psoriasis: Treatments | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 25-11-2009 | N/A | |
| ES6899 | Cancer: Patient Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 25-11-2009 | N/A | |
| ES0507 | Near Drowning: Management | Evidence Summary | Mark Neill BNg (Hons), BCom, RN | 13-11-2009 | N/A | |
| ES0518 | Patient Controlled Analgesia: Clinician Information | Evidence Summary | Mojtaba Dorri DDS, MSc, MPhil | 13-11-2009 | N/A | |
| ES0533 | CKMB: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES0547 | Diabetes Mellitus: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES0633 | Medication (Rectal): Administration | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES0671 | Continuous Positive Airway Pressure (CPAP): Clinician Information | Evidence Summary | Mark Neill BNg (Hons). BCom, RN | 13-11-2009 | N/A | |
| ES0676 | Peak Flow: Measurement | Evidence Summary | Mark Neill BNg (Hons), BCom, RN | 13-11-2009 | N/A | |
| ES0709 | Ophthalmic Emergencies: Clinician Information | Evidence Summary | Mojtaba Dorri DDS, MSc, MPhil | 13-11-2009 | N/A | |
| ES5113 | Hypodermoclysis: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES5118 | Oxygen Therapy: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES5176 | Nasogastric Suction: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES5186 | Medication (Ocular): Administration | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES5671 | Brain Death, Organ Transplantation & Bone Donation: Clinician Information | Evidence Summary | Alana May Shepherd BSc(Hons) | 13-11-2009 | N/A | |
| ES5733 | Glyceryl Trinitrate (GTN) Infusion: Clinician Information | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES5772 | Sedation (Adult Ventilated Patients): Propofol vs Midazolam | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES5827 | Knee Arthroplasty (Total): Continuous Passive Motion | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES5829 | Hip/Knee Replacement: Pre-Operative Education | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
| ES5998 | Blood Transfusion: Platelet-Rich-Plasmapheresis | Evidence Summary | Dr Aye Aye Gyi PhD, MMed Sc, MBBS | 13-11-2009 | N/A | |
| ES6063 | Sedation (Neonates): Intravenous Midazolam in Intensive Care | Evidence Summary | Jane Carstens B.App.Sc. (Nursing), B.Bus.Com. (Journalism) | 13-11-2009 | N/A | |
| ES6074 | Headache (Migraine): Pulsating Electromagnetic Fields | Evidence Summary | Ravin Lal. BSc, DipBiol, MSc, GCTT | 13-11-2009 | N/A | |
